Cranking for power generation
High-luminance : 1W LED for lighting
Cranking to charge mobilephone quickly
Electronic switch function: 2 LEDs on/ 1W LED on/1W LED flashes
External electric source of 5V to charge the inside battery
Waterproof under 10m water
Shock-proof and crashproof
The Max. brightness | |||
1WLED | 250,000 Mcd | ||
Φ5LED | 30,000 Mcd | ||
Lighting time after 1 minute cranking | |||
1WLED | 10 Mins | ||
Φ5LED | 60 Mins | ||
Lifespan | |||
1WLED | 10,000/Hour | ||
Φ5LED | 50,000/Hour | ||
The Plug | 5000 Times | ||
The plastic part | 5 Years | ||
The whole unit | 5 Years | ||
The Max. Luminous Flux | |||
1WLED | 80 Lm | ||
Φ5LED | 8 Lm | ||
Lighting time after being charged fully | |||
1WLED | 100 Mins | ||
Φ5LED | 16 Hour | ||
Flashing frequency | 2 HZ | ||
Mobilephone’s talking time after 3 minutes charging | 4-15 Mins | ||
The Max. current output | 700-800 mA | ||
Charging time by external power source | 8 Hours | ||
Waterproof degree | 10 Meters | ||
Lighting distance | >45 Meters | ||
Adapter | |||
Voltage input | AC100-240 V | Frequency | 50/6 0Hz |
Current output | >750 MA | Voltage output | DC 5 V |
Selected car charger | |||
Voltage input | DC 12 V | Voltage output | DC 5 V |
Current output | 750 MA |
Size and weight
Size | 173*69*56.5mm |
Weight | 311.5g |
Carton | Inner Box | Carton Dimension | G/N Weight | Package |
40pcs | 20pcs | 55*48*31CM | 19.52/17.52KG | Color Box |