


0.5W SMD and 2 LEDs Torch
Hand Crank Mobile Charger
Siren
AM/FM radio
Hand Crank generate power or Type A USB input charging
High dB Siren Alarm
Lighting Mode: 2 LEDs-0.5W SMD-Off
Emergency Hand Crank Mobile Charger
Battery Power Key Switch
| The Max. Luminous Flux(0.5W SMD) | ≥30 Lm |
| The Max. Luminous Flux(2 LEDs) | ≥6 Lm |
| Working Time after Fully charge (0.5W SMD) | ≥4 Hours |
| Working Time after Fully charge (2 LEDs) | ≥10 Hours |
| Lighting Time after 1 minute Hand Crank Generate Power(0.5W SMD) | ≥10 Minutes |
| Lighting Time after 1 minute Hand Crank Generate Power (2 LEDs) | ≥20 Minutes |
Radio
| FM Frequency Range | Better than 5 uV |
| FM Band | 88-108 MHZ |
| AM Band | 522-1620 KHZ |
| Radio Time after Fully Charge | ≥5 Hours |
| Radio Time after 1 minute Hand Crank Generate Power | ≥10 Minutes |
| Output Charging Current | 250~400mA |
Siren Alarm
| Siren Alarm Noise | ≥ 120dB |
| Siren Alarm Working Time | ≥ 70 Minutes |
| Siren Alarm Working Time after 1 minute Hand Crank Generate Power | ≥ 2 Minutes |
Others
| Specification of Built-in Battery | 3.7V, 480mAH Polymer Li Battery |
| Diameter of Built-in Speaker | Φ36mm |
| Motor | 2.5W |
| Input Voltage and Current | 5V and 0.45A |
| Output Voltage and Current | 5V and 0.4A |
| Fully Charge Time | Approx. 2 Hours |
Size and weight
| Size | 156.3*50*34mm |
| Weight | 162g |
| Carton | Inner Box | Carton Dimension | G/N Weight | Package |
| 40pcs | 20pcs | 38x28.5x27.5CM | 8.5/7.5KG | Color Box |