

Charged by sunlight, hand crank and computer USB port
FM/AM tuning radio
Low power consumption
Green LED tuning indicator and blue LED charging indicator
Speaker or earphone output
Simple outline and delicate appearance
Radio
| Sensitivity of the FM | >10uV |
| Sensitivity of the AM | >1.5mV/m |
| Reception scope of the FM | 88-108MHz |
| Reception scope of the AM | 530-1650KHz |
| The audio frequency output power | >100mW |
| Radio working time after 1 minute cranking | About 20Minute |
| Radio working time after 5 hours charging under sunlight | About 30Minute |
| Max. electricity by solar panel charging | 40mA |
| Time to full-charge by solar panel | 20-30Hour |
| Radio working time after being charged fully | About 7Hour |
Charged by outside power
| Input voltage | 5V |
| Fully charged time | About 8Hour |
Main parts life-span
| Switch | 5000 times |
| The whole unit | 5 years |
| The plastic part | 5 years |
| Diameter of built-in loudhailer | Φ40mm |
| Specification of built-in battery | 300mAh, 2.4v |
Size and weight
| Size | 130*73*41mm |
| Weight | 203g |
| 33mm |
| Carton | Inner Box | Carton Dimension | G/N Weight | Package |
| 40pcs | 20pcs | 46.5X24X45CM | 12.0/10.3KG | Blister Card |